![]() ![]() ![]() ![]() ![]() |
![]() |
SOUTH-WESTERN OREGON |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Goose | j |
| Tundra Swan | 97 south of KF |
| Wood Duck | H |
| Gadwall | K |
| Mallard | H, K, j |
| Blue-winged Teal | K (Township Road) |
| Cinnamon Teal | K, H, M |
| Shoveler | K |
| Canvasback | K (CA) |
| Redhead | KE |
| Ring-necked Duck | KE |
| Lesser Scaup | K |
| Common Merganser | K, B, j |
| Ruddy Duck | KE |
| Mountain Quail | H,D * |
| Pied-billed Grebe | KE, j |
| Eared Grebe | K |
| Clark’s Grebe | KE |
| Western Grebe | K, KE |
| American White Pelican | H, KE, K |
| Double-crested Cormorant | H, KE, K, j |
| Great Blue Heron | K, KE, H |
| Great Egret | K, KE |
| White-faced Ibis | K |
| Turkey Vulture | ubiquitous |
| Osprey | H, KE, K |
| White-tailed Kite | K |
| Bald Eagle | H, KE, K |
| Harrier | K |
| Cooper’s Hawk | G |
| Swainson’s Hawk | K |
| Red-tailed Hawk | ubiquitous |
| Golden Eagle | K |
| Am.Kestrel | Mt. Lassen # |
| Va. Rail | M |
| American Coot | K, KE |
| Sandhill Crane | H, K |
| Killdeer | K |
| Black-necked Stilt | K |
| Am. Avocet | K |
| Willet | K |
| Spotted Sandpiper | H, K, KE |
| Wilson’s Snipe | H, K, M |
| Wilson’s Phalarope | K |
| Ring-billed Gull | H, K, KE |
| California Gull | K |
| Forster’s Tern | K, KE |
| Black Tern | K, KE |
| Rock Pigeon | H |
| Band-tailed Pigeon | H |
| Mourning Dove | H, K, G, Ashland |
| Western Screech-Owl | Granite Street, Ashland |
| Black Swift | B # |
| Vaux’s Swift | Ashland |
| Anna’s Hummingbird | |
| Calliope Hummingbird | T |
| Rufous Hummingbird | A |
| Acorn Woodpecker | H, D, G |
| Williamson’s Sapsucker | H |
| Red-breasted Sapsucker | D, H, A |
| White-headed Woodpecker | Mt. Lassen# |
| Black-backed Woodpecker | C |
| Northern Flicker | H, K, KE, G |
| Pileated Woodpecker | H * |
| Olive-sided Flycatcher | D, H, KE, A |
| Western Wood-pewee | ubiquitous |
| Dusky Flycatcher | H, A |
| Black Phoebe | G |
| Western Kingbird | D, G |
| Loggerhead Shrike | K |
| Cassin’s Vireo | H |
| Steller’s Jay | D, H, KE, A, T |
| Western Scrub-Jay | D, H, G |
| Black-billed Magpie | K |
| American Crow | D, G |
| Common Raven | H, D, KE, K, A |
| Horned Lark | M |
| Tree Swallow | D, H, KE |
| Violet-green Swallow | D, H, A |
| Northern Rough-winged Swallow | K |
| Cliff Swallow | D, H, K, G |
| Barn Swallow | D, H, K, G |
| Black-capped Chickadee | D, G |
| Mtn. Chickadee | H, D, A |
| Red-breasted Nuthatch | H |
| White-breasted Nuthatch | KE, B |
| Pygmy Nuthatch | KE |
| Brown Creeper | D |
| Bewick’s Wren | KE |
| House Wren | KE |
| Am. Dipper | B |
| Western Bluebird | G |
| Mountain Bluebird | H, j |
| American Robin | ubiquitous |
| European Starling | |
| Cedar Waxwing | D, KE |
| Orange-crowned Warbler | |
| Nashville Warbler | T, A |
| Yellow Warbler | H, KE |
| Yellow-rumped Warbler | H, KE, A, B |
| Hermit Warbler | H, A, B |
| Macgillivray’s Warbler | Upper Granite Street # |
| Common Yellowthroat | K, KE |
| Wilson’s Warbler | KE |
| Yellow-breasted Chat | North Mtn. Park * |
| Western Tanager | D, H, KE, A, B |
| Green-tailed Towhee | A |
| Spotted Towhee | ubiquitous |
| Chipping Sparrow | D, H, KE, G |
| Vesper Sparrow | H, D |
| Savannah Sparrow | D, K |
| Fox Sparrow | KE |
| Song Sparrow | H, K, KE |
| Lincoln’s Sparrow | A |
| Junco | H, A, B |
| Black-headed Grosbeak | ubiquitous, constantly singing, j |
| Lazuli Bunting | D, H, A |
| Red-winged Blackbird | D, H, KE, K |
| Tricolored Blackbird | K |
| Western Meadowlar | D, H, K, G |
| Yellow-headed Blackbird | KE |
| Brewer’s Blackbird | D, H, K, G |
| Brown-headed Cowbird | H, KE, K |
| Bullock’s Oriole | D, H, KE |
| Purple Finch | D, H, KE, A, j |
| House Finch | D, K |
| Pine Siskin | D, A, Ashland |
| Lesser Goldfinch | D, G, Ashland |
| Am. Goldfinch | |
| House Sparrow | D, K |
* |
heard only |
# |
only seen by some of the group |
A |
Mt. Ashland |
B |
Burney Fall, CA |
C |
Collier State Park |
D |
Dead Indian Rd.and Shale City Road, including Willow Witt Ranch |
G |
Greensprings Road |
H |
Hyatt Lake and Howard Prairie |
j |
juveniles born this year |
K |
Klamath Basin |
KE |
Klamath Eagle Ridge |
M |
Klamath Marsh |
T |
Tolman Creek Road |
TOWHEE.NET: Harry Fuller, 243 Granite Street, Ashland, Oregon 97520
website@towhee.net